Team statistics - Midsund |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 7 | 4 | 2 |
Draw: | 3 | 2 | 1 |
Lost: | 12 | 4 | 8 |
Highest win: |
4-1 Midsund - Træff 2 |
1-2 Malmefjorden/Ekko/Aureosen - Midsund |
|
Highest loss: |
1-3 Midsund - Malmefjorden/Ekko/Aureosen |
6-0 Ã…ndalsnes - Midsund |
|
Total goals (for and against): | 84 | 42 | 42 |
Total goals per match: | 3.82 | 3.82 | 3.82 |
Goals for | 31 | 23 | 8 |
Goals for per match: | 1.41 | 2.09 | 0.73 |
Goals against | 53 | 19 | 34 |
Goals against per match: | 2.41 | 1.73 | 3.09 |
No goals against | 1 | 1 | 0 |
Attendance | |
---|---|
Total Attendance: | 640 |
Attendance per Match: | 71 |
Best Attendance: | 110 |
Worst Attendance: | 40 |