Match Schedule: Midsund |
MD | Venue | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.08.2021 | 19:00 h | Midsund | ![]() | - | ![]() | Dahle | 0 - 4 | ![]() |
|
2 | 23.08.2021 | 20:00 h | Kristiansund BK 2 | ![]() | - | ![]() | Midsund | 8 - 1 | ![]() |
|
3 | 27.08.2021 | 19:00 h | Midsund | ![]() | - | ![]() | Eide | 2 - 1 | ![]() |
|
4 | 01.09.2021 | 19:00 h | Malmefjorden | ![]() | - | ![]() | Midsund | 3 - 1 | ![]() |
|
5 | 10.09.2021 | 18:30 h | Midsund | ![]() | - | ![]() | Kristiansund FK | 6 - 0 | ![]() |
|
6 | 18.09.2021 | 14:00 h | Surnadal | ![]() | - | ![]() | Midsund | 14 - 0 | ![]() |
|
7 | MiSt | 25.09.2021 | 14:15 h | Midsund | ![]() | - | ![]() | Vestnes Varfjell | 2 - 2 1 - 0 - |
![]() |
8 | 02.10.2021 | 14:00 h | Midsund | ![]() | - | ![]() | Tomrefjord | 2 - 2 | ![]() |
|
9 | 09.10.2021 | 14:00 h | Sunndal | ![]() | - | ![]() | Midsund | 2 - 0 | ![]() |
|
10 | 16.10.2021 | 14:00 h | Midsund | ![]() | - | ![]() | Smøla IL | 1 - 1 | ![]() |
|
11 | 23.10.2021 | 14:30 h | Ã…ndalsnes | ![]() | - | ![]() | Midsund | 6 - 0 | ![]() |