Match Schedule: Midsund |
MD | Venue | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19.04.2013 | 19:00 h | Midsund | ![]() | - | ![]() | MFK 3 | 2 - 3 | ![]() |
|
2 | 26.04.2013 | 19:00 h | Dahle | ![]() | - | ![]() | Midsund | 2 - 3 | ![]() |
|
3 | 20.05.2013 | 15:00 h | Midsund | ![]() | - | ![]() | Tingvoll | 0 - 2 | ![]() |
|
4 | 10.05.2013 | 19:00 h | Midsund | ![]() | - | ![]() | Eidsvåg | 1 - 2 | ![]() |
|
5 | 24.05.2013 | 19:00 h | Frei | ![]() | - | ![]() | Midsund | 1 - 1 | ![]() |
|
6 | 25.06.2013 | 19:00 h | Midsund | ![]() | - | ![]() | Kristiansund FK | 2 - 5 | ![]() |
|
7 | 07.06.2013 | 19:00 h | Ã…ndalsnes | ![]() | - | ![]() | Midsund | 7 - 1 | ![]() |
|
8 | 16.06.2013 | 15:00 h | Midsund | ![]() | - | ![]() | Træff 2 | 2 - 2 | ![]() |
|
9 | 21.06.2013 | 19:00 h | Vestnes Varfjell | ![]() | - | ![]() | Midsund | 4 - 3 2 - 2 - |
![]() |
|
10 | 29.06.2013 | 13:00 h | Midsund | ![]() | - | ![]() | Elnesvågen 2 | 3 - 3 | ![]() |
|
11 | 05.07.2013 | 19:00 h | Kvass/Ulvungen | ![]() | - | ![]() | Midsund | 2 - 2 | ![]() |
|
12 | 04.08.2013 | 15:00 h | MFK 3 | ![]() | - | ![]() | Midsund | 9 - 4 | ![]() |
|
13 | 09.08.2013 | 19:00 h | Midsund | ![]() | - | ![]() | Dahle | 3 - 2 | ![]() |
|
14 | 16.08.2013 | 19:00 h | Tingvoll | ![]() | - | ![]() | Midsund | 6 - 2 | ![]() |
|
15 | 22.08.2013 | 19:00 h | Eidsvåg | ![]() | - | ![]() | Midsund | 3 - 2 | ![]() |
|
16 | 29.08.2013 | 19:00 h | Midsund | ![]() | - | ![]() | Frei | 5 - 3 | ![]() |
|
17 | 06.09.2013 | 18:30 h | Kristiansund FK | ![]() | - | ![]() | Midsund | 3 - 0 | ![]() |
|
18 | 14.09.2013 | 15:00 h | Midsund | ![]() | - | ![]() | Ã…ndalsnes | 2 - 4 | ![]() |
|
19 | 22.09.2013 | 15:30 h | Træff 2 | ![]() | - | ![]() | Midsund | 6 - 0 | ![]() |
|
20 | 28.09.2013 | 13:30 h | Midsund | ![]() | - | ![]() | Vestnes Varfjell | 4 - 2 3 - 1 - |
![]() |
|
21 | 07.10.2013 | 19:00 h | Elnesvågen 2 | ![]() | - | ![]() | Midsund | 5 - 10 | ![]() |
|
22 | 13.10.2013 | 15:00 h | Midsund | ![]() | - | ![]() | Kvass/Ulvungen | 7 - 1 | ![]() |