Season statistics |
General | |
---|---|
Matchdays: | 11 |
Current Matchday: | 11 |
Matches per matchday: | 6 |
Matches total: | 66 |
Matches played: | 66 |
Highest home win:
Surnadal - Midsund |
14-0 |
Highest away win:
![]() |
0-5 |
Goals | |
---|---|
Total goals (for and against): | 281 |
Goals per matchday: | 25.55 |
Goals per match: | 4.26 |
Home goals | 164 |
Home goals per matchday: | 14.91 |
Home goals per match: | 2.48 |
Away goals | 117 |
Goals against per matchday: | 10.64 |
Goals against per match: | 1.77 |
Goals per matchday |
---|