Ranking(s) |
Rank | Team | PLAYED | WINS | TIES | LOSSES | RESULTS | DIFF | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Ã…ndalsnes | |||||||
2 | ![]() |
(1) | ![]() |
Træff 2 | |||||||
3 | ![]() |
(4) | ![]() |
Vestnes Varfjell | |||||||
4 | ![]() |
(3) | Gry/KÃ¥rv/H/AK2 | ||||||||
5 | ![]() |
(5) | ![]() |
MFK 3 | |||||||
6 | ![]() |
(6) | ![]() |
Kristiansund FK | |||||||
7 | ![]() |
(7) | ![]() |
Midsund | |||||||
8 | ![]() |
(8) | Gossen | ||||||||
9 | ![]() |
(9) | ![]() |
Dahle 2 | |||||||
10 | ![]() |
(10) | ![]() |
Bud | |||||||
11 | ![]() |
(11) | ![]() |
Rival 2 | |||||||
12 | ![]() |
(12) | ![]() |
Sunndal 2 |
Opprykk | Nedrykk | Disket/nedrykk | Favorite Team |
Pl = PLAYED | W = WINS | D = TIES | L = LOSSES | Pts = Resultat | SF = DIFF | SA = POINTS |
« Start Prev. Matchday 16 17 18 19 20 21 22 Next Matchday End » |