Ranking(s) |
Rank | Team | PLAYED | WINS | TIES | LOSSES | RESULTS | DIFF | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Træff | |||||||
2 | ![]() |
(2) | ![]() |
Sunndal | |||||||
3 | ![]() |
(3) | ![]() |
Elnesvågen | |||||||
4 | ![]() |
(5) | ![]() |
Molde 2 | |||||||
5 | ![]() |
(4) | ![]() |
Kristiansund BK 2 | |||||||
6 | ![]() |
(6) | ![]() |
Dahle | |||||||
7 | ![]() |
(7) | MÃ¥ndalen | ||||||||
8 | ![]() |
(8) | ![]() |
Rival | |||||||
9 | ![]() |
(9) | ![]() |
Surnadal | |||||||
10 | ![]() |
(10) | ![]() |
Vestnes Varfjell | |||||||
11 | ![]() |
(11) | ![]() |
Kristiansund FK | |||||||
12 | ![]() |
(12) | ![]() |
Midsund |
Kval. for opprykk | Nedrykk | Favorite Team |
Pl = PLAYED | W = WINS | D = TIES | L = LOSSES | Pts = Resultat | SF = DIFF | SA = POINTS |
« Start Prev. Matchday 19 20 21 22 Next Matchday End » |