Team statistics - Kristiansund FK |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 5 | 6 |
Matches played: | 11 | 5 | 6 |
Won: | 3 | 3 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 8 | 2 | 6 |
Highest win: |
3-0 Kristiansund FK - Malmefjorden |
---- | |
Highest loss: |
2-5 Kristiansund FK - Kristiansund BK 2 |
6-0 Midsund - Kristiansund FK |
|
Total goals (for and against): | 48 | 24 | 24 |
Total goals per match: | 4.36 | 4.8 | 4 |
Goals for | 18 | 14 | 4 |
Goals for per match: | 1.64 | 2.8 | 0.67 |
Goals against | 30 | 10 | 20 |
Goals against per match: | 2.73 | 2 | 3.33 |
No goals against | 2 | 2 | 0 |
Attendance | |
---|---|
Total Attendance: | 389 |
Attendance per Match: | 43 |
Best Attendance: | 75 |
Worst Attendance: | 11 |