Team statistics - Tomrefjord |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 9 | 6 | 3 |
Draw: | 2 | 0 | 2 |
Lost: | 0 | 0 | 0 |
Highest win: |
3-0 Tomrefjord - Kristiansund FK |
0-2 Smøla IL - Tomrefjord |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 32 | 17 | 15 |
Total goals per match: | 2.91 | 2.83 | 3 |
Goals for | 24 | 14 | 10 |
Goals for per match: | 2.18 | 2.33 | 2 |
Goals against | 8 | 3 | 5 |
Goals against per match: | 0.73 | 0.5 | 1 |
No goals against | 4 | 3 | 1 |
Attendance | |
---|---|
Total Attendance: | 785 |
Attendance per Match: | 196 |
Best Attendance: | 250 |
Worst Attendance: | 85 |