Team statistics - Surnadal |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 6 | 4 | 2 |
Draw: | 1 | 1 | 0 |
Lost: | 4 | 1 | 3 |
Highest win: |
14-0 Surnadal - Midsund |
0-5 Vestnes Varfjell - Surnadal |
|
Highest loss: |
1-2 Surnadal - Tomrefjord |
1-0 Kristiansund BK 2 - Surnadal |
|
Total goals (for and against): | 61 | 39 | 22 |
Total goals per match: | 5.55 | 6.5 | 4.4 |
Goals for | 45 | 32 | 13 |
Goals for per match: | 4.09 | 5.33 | 2.6 |
Goals against | 16 | 7 | 9 |
Goals against per match: | 1.45 | 1.17 | 1.8 |
No goals against | 3 | 2 | 1 |
Attendance | |
---|---|
Total Attendance: | 560 |
Attendance per Match: | 93 |
Best Attendance: | 150 |
Worst Attendance: | 70 |