Team statistics - Midsund |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 2 | 2 | 0 |
Draw: | 3 | 3 | 0 |
Lost: | 6 | 1 | 5 |
Highest win: |
6-0 Midsund - Kristiansund FK |
---- | |
Highest loss: |
0-4 Midsund - Dahle |
14-0 Surnadal - Midsund |
|
Total goals (for and against): | 58 | 23 | 35 |
Total goals per match: | 5.27 | 3.83 | 7 |
Goals for | 15 | 13 | 2 |
Goals for per match: | 1.36 | 2.17 | 0.4 |
Goals against | 43 | 10 | 33 |
Goals against per match: | 3.91 | 1.67 | 6.6 |
No goals against | 1 | 1 | 0 |
Attendance | |
---|---|
Total Attendance: | 640 |
Attendance per Match: | 71 |
Best Attendance: | 110 |
Worst Attendance: | 40 |