Team statistics - Kristiansund FK |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 10 | 6 | 4 |
Draw: | 2 | 1 | 1 |
Lost: | 10 | 4 | 6 |
Highest win: |
4-0 Kristiansund FK - Elnesvågen |
0-6 Averøykameratene - Kristiansund FK |
|
Highest loss: |
2-5 Kristiansund FK - Kristiansund BK 2 |
5-0 Dahle - Kristiansund FK |
|
Total goals (for and against): | 113 | 52 | 61 |
Total goals per match: | 5.14 | 4.73 | 5.55 |
Goals for | 61 | 28 | 33 |
Goals for per match: | 2.77 | 2.55 | 3 |
Goals against | 52 | 24 | 28 |
Goals against per match: | 2.36 | 2.18 | 2.55 |
No goals against | 3 | 2 | 1 |
Attendance | |
---|---|
Total Attendance: | 339 |
Attendance per Match: | 42 |
Best Attendance: | 75 |
Worst Attendance: | 11 |