Team statistics - Tomrefjord |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 9 | 5 | 4 |
Draw: | 3 | 2 | 1 |
Lost: | 10 | 4 | 6 |
Highest win: |
3-0 Tomrefjord - Surnadal |
1-4 Midsund - Tomrefjord |
|
Highest loss: |
1-4 Tomrefjord - Kristiansund FK |
12-0 Kristiansund BK 2 - Tomrefjord |
|
Total goals (for and against): | 99 | 49 | 50 |
Total goals per match: | 4.5 | 4.45 | 4.55 |
Goals for | 44 | 25 | 19 |
Goals for per match: | 2 | 2.27 | 1.73 |
Goals against | 55 | 24 | 31 |
Goals against per match: | 2.5 | 2.18 | 2.82 |
No goals against | 6 | 3 | 3 |
Attendance | |
---|---|
Total Attendance: | 785 |
Attendance per Match: | 196 |
Best Attendance: | 250 |
Worst Attendance: | 85 |