Team statistics - Midsund |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 7 | 2 | 5 |
Draw: | 5 | 4 | 1 |
Lost: | 10 | 5 | 5 |
Highest win: |
3-2 Midsund - Vestnes Varfjell |
2-5 Kristiansund FK - Midsund |
|
Highest loss: |
2-6 Midsund - Averøykameratene |
8-0 Kristiansund BK 2 - Midsund |
|
Total goals (for and against): | 111 | 48 | 63 |
Total goals per match: | 5.05 | 4.36 | 5.73 |
Goals for | 45 | 19 | 26 |
Goals for per match: | 2.05 | 1.73 | 2.36 |
Goals against | 66 | 29 | 37 |
Goals against per match: | 3 | 2.64 | 3.36 |
No goals against | 1 | 0 | 1 |
Attendance | |
---|---|
Total Attendance: | 540 |
Attendance per Match: | 68 |
Best Attendance: | 110 |
Worst Attendance: | 40 |