Team statistics - Tomrefjord |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 13 | 6 | 7 |
Draw: | 4 | 3 | 1 |
Lost: | 5 | 2 | 3 |
Highest win: |
5-1 Tomrefjord - Midsund |
0-7 Træff 2 - Tomrefjord |
|
Highest loss: |
0-5 Tomrefjord - Sunndal |
2-0 Sunndal - Tomrefjord |
|
Total goals (for and against): | 81 | 41 | 40 |
Total goals per match: | 3.68 | 3.73 | 3.64 |
Goals for | 50 | 23 | 27 |
Goals for per match: | 2.27 | 2.09 | 2.45 |
Goals against | 31 | 18 | 13 |
Goals against per match: | 1.41 | 1.64 | 1.18 |
No goals against | 5 | 2 | 3 |
Attendance | |
---|---|
Total Attendance: | 785 |
Attendance per Match: | 196 |
Best Attendance: | 250 |
Worst Attendance: | 85 |