Team statistics - Kristiansund FK |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 16 | 8 | 8 |
Draw: | 2 | 1 | 1 |
Lost: | 4 | 2 | 2 |
Highest win: |
14-0 Kristiansund FK - Træff 2 |
0-11 Eidsvåg - Kristiansund FK |
|
Highest loss: |
1-4 Kristiansund FK - Kristiansund BK 2 |
4-1 Surnadal - Kristiansund FK |
|
Total goals (for and against): | 127 | 63 | 64 |
Total goals per match: | 5.77 | 5.73 | 5.82 |
Goals for | 104 | 56 | 48 |
Goals for per match: | 4.73 | 5.09 | 4.36 |
Goals against | 23 | 7 | 16 |
Goals against per match: | 1.05 | 0.64 | 1.45 |
No goals against | 11 | 8 | 3 |
Attendance | |
---|---|
Total Attendance: | 339 |
Attendance per Match: | 42 |
Best Attendance: | 75 |
Worst Attendance: | 11 |