Team statistics - Midsund |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 8 | 7 | 1 |
Draw: | 3 | 2 | 1 |
Lost: | 11 | 2 | 9 |
Highest win: |
8-2 Midsund - Tingvoll |
2-5 Tingvoll - Midsund |
|
Highest loss: |
1-7 Midsund - Eidsvåg |
9-0 MFK 3 - Midsund |
|
Total goals (for and against): | 127 | 62 | 65 |
Total goals per match: | 5.77 | 5.64 | 5.91 |
Goals for | 61 | 41 | 20 |
Goals for per match: | 2.77 | 3.73 | 1.82 |
Goals against | 66 | 21 | 45 |
Goals against per match: | 3 | 1.91 | 4.09 |
No goals against | 3 | 3 | 0 |
Attendance | |
---|---|
Total Attendance: | 540 |
Attendance per Match: | 68 |
Best Attendance: | 110 |
Worst Attendance: | 40 |