Team statistics - Kristiansund FK |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 9 | 7 | 2 |
Draw: | 4 | 2 | 2 |
Lost: | 9 | 2 | 7 |
Highest win: |
5-0 Kristiansund FK - Tingvoll |
2-6 MFK 3 - Kristiansund FK |
|
Highest loss: |
1-4 Kristiansund FK - Ã…ndalsnes |
5-1 Kristiansund BK 2 - Kristiansund FK |
|
Total goals (for and against): | 123 | 62 | 61 |
Total goals per match: | 5.59 | 5.64 | 5.55 |
Goals for | 63 | 38 | 25 |
Goals for per match: | 2.86 | 3.45 | 2.27 |
Goals against | 60 | 24 | 36 |
Goals against per match: | 2.73 | 2.18 | 3.27 |
No goals against | 2 | 2 | 0 |
Attendance | |
---|---|
Total Attendance: | 339 |
Attendance per Match: | 42 |
Best Attendance: | 75 |
Worst Attendance: | 11 |