Team statistics - Kvass/Ulvungen |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 11 | 6 | 5 |
Draw: | 1 | 1 | 0 |
Lost: | 10 | 4 | 6 |
Highest win: |
2-0 Kvass/Ulvungen - Rival |
0-3 Ã…ndalsnes - Kvass/Ulvungen |
|
Highest loss: |
0-4 Kvass/Ulvungen - Kristiansund BK 2 |
7-0 Kristiansund BK 2 - Kvass/Ulvungen |
|
Total goals (for and against): | 88 | 47 | 41 |
Total goals per match: | 4 | 4.27 | 3.73 |
Goals for | 44 | 25 | 19 |
Goals for per match: | 2 | 2.27 | 1.73 |
Goals against | 44 | 22 | 22 |
Goals against per match: | 2 | 2 | 2 |
No goals against | 4 | 1 | 3 |
Attendance | |
---|---|
Total Attendance: | 110 |
Attendance per Match: | 37 |
Best Attendance: | 50 |
Worst Attendance: | 30 |