Team statistics - Midsund |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 13 | 7 | 6 |
Draw: | 1 | 1 | 0 |
Lost: | 8 | 3 | 5 |
Highest win: |
4-0 Midsund - Kristiansund FK |
2-7 Eidsvåg - Midsund |
|
Highest loss: |
1-5 Midsund - MFK 3 |
12-1 Kristiansund BK 2 - Midsund |
|
Total goals (for and against): | 126 | 59 | 67 |
Total goals per match: | 5.73 | 5.36 | 6.09 |
Goals for | 64 | 34 | 30 |
Goals for per match: | 2.91 | 3.09 | 2.73 |
Goals against | 62 | 25 | 37 |
Goals against per match: | 2.82 | 2.27 | 3.36 |
No goals against | 3 | 2 | 1 |
Attendance | |
---|---|
Total Attendance: | 540 |
Attendance per Match: | 68 |
Best Attendance: | 110 |
Worst Attendance: | 40 |