Team statistics - Dahle |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 16 | 8 | 8 |
Draw: | 2 | 1 | 1 |
Lost: | 4 | 2 | 2 |
Highest win: |
6-1 Dahle - Træff 2 |
1-5 Kvass/Ulvungen - Dahle |
|
Highest loss: |
1-4 Dahle - Rival |
5-2 MÃ¥ndalen - Dahle |
|
Total goals (for and against): | 89 | 49 | 40 |
Total goals per match: | 4.05 | 4.45 | 3.64 |
Goals for | 58 | 32 | 26 |
Goals for per match: | 2.64 | 2.91 | 2.36 |
Goals against | 31 | 17 | 14 |
Goals against per match: | 1.41 | 1.55 | 1.27 |
No goals against | 6 | 3 | 3 |
Attendance | |
---|---|
Total Attendance: | 340 |
Attendance per Match: | 43 |
Best Attendance: | 70 |
Worst Attendance: | 20 |