Team statistics - Kristiansund FK |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 11 | 7 | 4 |
Draw: | 0 | 0 | 0 |
Lost: | 11 | 4 | 7 |
Highest win: |
6-1 Kristiansund FK - Vestnes Varfjell |
1-7 M̴ndalen - Kristiansund FK |
|
Highest loss: |
1-4 Kristiansund FK - Kristiansund BK 2 |
4-0 Kristiansund BK 2 - Kristiansund FK |
|
Total goals (for and against): | 92 | 47 | 45 |
Total goals per match: | 4.18 | 4.27 | 4.09 |
Goals for | 52 | 31 | 21 |
Goals for per match: | 2.36 | 2.82 | 1.91 |
Goals against | 40 | 16 | 24 |
Goals against per match: | 1.82 | 1.45 | 2.18 |
No goals against | 3 | 2 | 1 |
Attendance | |
---|---|
Total Attendance: | 339 |
Attendance per Match: | 42 |
Best Attendance: | 75 |
Worst Attendance: | 11 |