Match Schedule: Eide |
MD | Venue | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 23.04.2019 | 19:00 h | Eide | ![]() | - | ![]() | Kristiansund FK | 4 - 3 | ![]() |
|
2 | 26.04.2019 | 19:00 h | Surnadal | ![]() | - | ![]() | Eide | 1 - 0 | ![]() |
|
3 | 03.05.2019 | 19:00 h | Tomrefjord | ![]() | - | ![]() | Eide | 2 - 1 | ![]() |
|
4 | 10.05.2019 | 19:00 h | Eide | ![]() | - | ![]() | Vestnes Varfjell | 7 - 1 3 - 1 - |
![]() |
|
5 | 19.05.2019 | 15:00 h | Averøykameratene | ![]() | - | ![]() | Eide | 0 - 3 | ![]() |
|
6 | 24.05.2019 | 19:00 h | Eide | ![]() | - | ![]() | Dahle | 0 - 2 | ![]() |
|
7 | 31.05.2019 | 19:30 h | Kristiansund BK 2 | ![]() | - | ![]() | Eide | 8 - 2 | ![]() |
|
8 | 07.06.2019 | 19:00 h | Eide | ![]() | - | ![]() | Elnesvågen | 6 - 1 | ![]() |
|
9 | 14.06.2019 | 19:00 h | Ã…ndalsnes | ![]() | - | ![]() | Eide | 2 - 3 | ![]() |
|
10 | 21.06.2019 | 19:00 h | Eide | ![]() | - | ![]() | Malmefjorden | 2 - 1 | ![]() |
|
11 | 28.06.2019 | 19:00 h | Midsund | ![]() | - | ![]() | Eide | 2 - 4 | ![]() |
|
12 | 09.08.2019 | 19:30 h | Kristiansund FK | ![]() | - | ![]() | Eide | 1 - 4 | ![]() |
|
13 | 23.08.2019 | 19:00 h | Eide | ![]() | - | ![]() | Surnadal | 5 - 1 | ![]() |
|
14 | 23.08.2019 | 19:00 h | Eide | ![]() | - | ![]() | Tomrefjord | 6 - 3 | ![]() |
|
15 | VIP | 30.08.2019 | 19:00 h | Vestnes Varfjell | ![]() | - | ![]() | Eide | 3 - 2 2 - 2 - |
![]() |
16 | 06.09.2019 | 19:00 h | Eide | ![]() | - | ![]() | Averøykameratene | 1 - 0 | ![]() |
|
17 | 13.09.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Eide | 5 - 2 | ![]() |
|
18 | 20.09.2019 | 19:00 h | Eide | ![]() | - | ![]() | Kristiansund BK 2 | 1 - 3 | ![]() |
|
19 | 28.09.2019 | 15:00 h | Elnesvågen | ![]() | - | ![]() | Eide | 0 - 0 | ![]() |
|
20 | 04.10.2019 | 19:00 h | Eide | ![]() | - | ![]() | Ã…ndalsnes | 2 - 0 | ![]() |
|
21 | 13.10.2019 | 15:00 h | Malmefjorden | ![]() | - | ![]() | Eide | 2 - 3 | ![]() |
|
22 | 19.10.2019 | 15:00 h | Eide | ![]() | - | ![]() | Midsund | 3 - 1 | ![]() |