Match Schedule: Eidsvåg |
MD | Venue | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22.04.2017 | 15:00 h | Averøykameratene | ![]() | - | ![]() | Eidsvåg | 5 - 1 | ![]() |
|
2 | 02.05.2017 | 19:00 h | Eidsvåg | ![]() | - | ![]() | Kristiansund BK 2 | 1 - 2 | ![]() |
|
3 | 05.05.2017 | 19:00 h | Tomrefjord | ![]() | - | ![]() | Eidsvåg | 2 - 0 | ![]() |
|
4 | VIP | 12.05.2017 | 19:00 h | Vestnes Varfjell | ![]() | - | ![]() | Eidsvåg | 3 - 1 2 - 1 - |
![]() |
5 | 16.05.2017 | 19:00 h | Eidsvåg | ![]() | - | ![]() | Træff 2 | 0 - 5 | ![]() |
|
6 | 19.05.2017 | 19:00 h | Frei | ![]() | - | ![]() | Eidsvåg | 3 - 1 | ![]() |
|
7 | 02.06.2017 | 15:30 h | Eidsvåg | ![]() | - | ![]() | Averøykameratene | 0 - 10 | ![]() |
|
7 | 14.06.2017 | 19:15 h | Eidsvåg | ![]() | - | ![]() | Kristiansund FK | 0 - 11 | ![]() |
|
8 | 10.06.2017 | 16:00 h | Eidsvåg | ![]() | - | ![]() | Elnesvågen | 0 - 4 | ![]() |
|
9 | 17.06.2017 | 15:15 h | Eidsvåg | ![]() | - | ![]() | Surnadal | 0 - 5 | ![]() |
|
10 | 23.06.2017 | 19:00 h | Sunndal | ![]() | - | ![]() | Eidsvåg | 5 - 0 | ![]() |
|
11 | 30.06.2017 | 15:30 h | Eidsvåg | ![]() | - | ![]() | Eide | 1 - 3 | ![]() |
|
13 | 14.08.2017 | 19:00 h | Kristiansund BK 2 | ![]() | - | ![]() | Eidsvåg | 8 - 0 | ![]() |
|
14 | 17.08.2017 | 19:00 h | Eidsvåg | ![]() | - | ![]() | Tomrefjord | 1 - 4 | ![]() |
|
15 | Eids | 10.10.2017 | 18:30 h | Eidsvåg | ![]() | - | ![]() | Vestnes Varfjell | 0 - 8 0 - 3 - |
![]() |
16 | 03.09.2017 | 16:00 h | Træff 2 | ![]() | - | ![]() | Eidsvåg | 12 - 2 | ![]() |
|
17 | 07.09.2017 | 15:30 h | Eidsvåg | ![]() | - | ![]() | Frei | 2 - 2 | ![]() |
|
18 | 15.09.2017 | 15:30 h | Kristiansund FK | ![]() | - | ![]() | Eidsvåg | 6 - 0 | ![]() |
|
19 | 23.09.2017 | 15:00 h | Elnesvågen | ![]() | - | ![]() | Eidsvåg | 7 - 1 | ![]() |
|
20 | 30.09.2017 | 15:00 h | Surnadal | ![]() | - | ![]() | Eidsvåg | 8 - 1 | ![]() |
|
21 | 08.10.2017 | 15:00 h | Eidsvåg | ![]() | - | ![]() | Sunndal | 1 - 6 | ![]() |
|
22 | 14.10.2017 | 15:00 h | Eide | ![]() | - | ![]() | Eidsvåg | 8 - 2 | ![]() |