Match Schedule: Surnadal |
MD | Venue | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21.04.2014 | 17:00 h | Surnadal | ![]() | - | ![]() | Kristiansund FK | 1 - 3 | ![]() |
|
2 | 26.04.2014 | 15:00 h | Frei | ![]() | - | ![]() | Surnadal | 1 - 0 | ![]() |
|
3 | Sylt | 30.04.2014 | 19:00 h | Surnadal | ![]() | - | ![]() | Vestnes Varfjell | 8 - 0 1 - 0 - |
![]() |
4 | 09.05.2014 | 19:00 h | Surnadal | ![]() | - | ![]() | Midsund | 3 - 2 | ![]() |
|
5 | 16.05.2014 | 19:00 h | Tingvoll | ![]() | - | ![]() | Surnadal | 3 - 5 | ![]() |
|
6 | 23.06.2014 | 14:00 h | Surnadal | ![]() | - | ![]() | Ã…ndalsnes | 6 - 1 | ![]() |
|
7 | 31.05.2014 | 14:00 h | Dahle | ![]() | - | ![]() | Surnadal | 3 - 1 | ![]() |
|
8 | 06.07.2014 | 14:00 h | Surnadal | ![]() | - | ![]() | CFK/KBK 3 | 2 - 0 | ![]() |
|
9 | 13.06.2014 | 19:00 h | Eidsvåg | ![]() | - | ![]() | Surnadal | 2 - 3 | ![]() |
|
10 | 20.06.2014 | 19:00 h | Surnadal | ![]() | - | ![]() | Elnesvågen | 8 - 0 | ![]() |
|
11 | 26.06.2014 | 19:00 h | MFK 3 | ![]() | - | ![]() | Surnadal | 3 - 4 | ![]() |
|
12 | 05.07.2014 | 15:00 h | Kristiansund FK | ![]() | - | ![]() | Surnadal | 1 - 5 | ![]() |
|
13 | 09.08.2014 | 19:00 h | Surnadal | ![]() | - | ![]() | Frei | 2 - 0 | ![]() |
|
14 | VIP | 16.08.2014 | 14:00 h | Vestnes Varfjell | ![]() | - | ![]() | Surnadal | 1 - 1 0 - 0 - |
![]() |
15 | 23.08.2014 | 14:00 h | Midsund | ![]() | - | ![]() | Surnadal | 3 - 5 | ![]() |
|
16 | 30.08.2014 | 14:00 h | Surnadal | ![]() | - | ![]() | Tingvoll | 7 - 0 | ![]() |
|
17 | 06.09.2014 | 14:00 h | Ã…ndalsnes | ![]() | - | ![]() | Surnadal | 1 - 2 | ![]() |
|
18 | 13.09.2014 | 14:00 h | Surnadal | ![]() | - | ![]() | Dahle | 3 - 5 | ![]() |
|
19 | 19.09.2014 | 19:00 h | CFK/KBK 3 | ![]() | - | ![]() | Surnadal | 1 - 1 | ![]() |
|
20 | 27.09.2014 | 14:00 h | Surnadal | ![]() | - | ![]() | Eidsvåg | 5 - 1 | ![]() |
|
21 | 04.10.2014 | 15:00 h | Elnesvågen | ![]() | - | ![]() | Surnadal | 3 - 6 | ![]() |
|
22 | 10.10.2014 | 19:00 h | Surnadal | ![]() | - | ![]() | MFK 3 | 0 - 2 | ![]() |