Season statistics |
General | |
---|---|
Matchdays: | 22 |
Current Matchday: | 22 |
Matches per matchday: | 6 |
Matches total: | 132 |
Matches played: | 132 |
Highest home win:
Kristiansund FK - Træff 2 |
18-0 |
Highest away win:
![]() |
0-7 |
Goals | |
---|---|
Total goals (for and against): | 604 |
Goals per matchday: | 27.45 |
Goals per match: | 4.58 |
Home goals | 366 |
Home goals per matchday: | 16.64 |
Home goals per match: | 2.77 |
Away goals | 238 |
Goals against per matchday: | 10.82 |
Goals against per match: | 1.8 |
Goals per matchday |
---|