Season statistics |
General | |
---|---|
Matchdays: | 22 |
Current Matchday: | 22 |
Matches per matchday: | 6 |
Matches total: | 132 |
Matches played: | 132 |
Highest home win:
Kristiansund FK - Træff 2 |
14-0 |
Highest away win:
![]() |
0-11 |
Goals | |
---|---|
Total goals (for and against): | 697 |
Goals per matchday: | 31.68 |
Goals per match: | 5.28 |
Home goals | 399 |
Home goals per matchday: | 18.14 |
Home goals per match: | 3.02 |
Away goals | 298 |
Goals against per matchday: | 13.55 |
Goals against per match: | 2.26 |
Goals per matchday |
---|