Season statistics |
General | |
---|---|
Matchdays: | 22 |
Current Matchday: | 22 |
Matches per matchday: | 6 |
Matches total: | 132 |
Matches played: | 132 |
Highest home win:
Averøykameratene - Åndalsnes |
10-0 |
Highest away win:
![]() |
1-12 |
Goals | |
---|---|
Total goals (for and against): | 669 |
Goals per matchday: | 30.41 |
Goals per match: | 5.07 |
Home goals | 374 |
Home goals per matchday: | 17 |
Home goals per match: | 2.83 |
Away goals | 295 |
Goals against per matchday: | 13.41 |
Goals against per match: | 2.23 |
Goals per matchday |
---|