fredag, 18.04.2008 - 1. Matchday | ||||||||
---|---|---|---|---|---|---|---|---|
19:00 h |
![]() |
Gry/KÃ¥rv/H/AK2 |
![]() |
Kristiansund FK | 0 - 8 | |||
19:00 h |
![]() |
Midsund |
![]() |
MFK 3 | 2 - 3 | |||
![]() |
19:00 h |
![]() |
Vestnes Varfjell |
![]() |
Træff 2 | 2 - 2 | ||
19:00 h |
![]() |
Ã…ndalsnes |
![]() |
Gossen | 5 - 0 | |||
19:30 h |
![]() |
Sunndal 2 |
![]() |
Bud | 2 - 1 | |||
laurdag, 19.04.2008 - 1. Matchday | ||||||||
15:00 h |
![]() |
Rival 2 |
![]() |
Dahle 2 | 1 - 1 |
Ranking(s) |
Rank | Team | PLAYED | WINS | TIES | LOSSES | RESULTS | DIFF | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Bud | |||||||
- | ![]() |
(1) | ![]() |
Dahle 2 | |||||||
- | ![]() |
(1) | Gossen | ||||||||
- | ![]() |
(1) | Gry/KÃ¥rv/H/AK2 | ||||||||
- | ![]() |
(1) | ![]() |
Kristiansund FK | |||||||
- | ![]() |
(1) | ![]() |
MFK 3 | |||||||
- | ![]() |
(1) | ![]() |
Midsund | |||||||
- | ![]() |
(1) | ![]() |
Rival 2 | |||||||
- | ![]() |
(1) | ![]() |
Sunndal 2 | |||||||
- | ![]() |
(1) | ![]() |
Træff 2 | |||||||
- | ![]() |
(1) | ![]() |
Vestnes Varfjell | |||||||
- | ![]() |
(1) | ![]() |
Ã…ndalsnes |
Opprykk | Nedrykk | Disket/nedrykk | Favorite Team |
Pl = PLAYED | W = WINS | D = TIES | L = LOSSES | Pts = Resultat | SF = DIFF | SA = POINTS |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |