Round results - 22. serierunde (10.10.2014) |
fredag, 10.10.2014 - 22. Matchday | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
19:00 h |
![]() |
Vestnes Varfjell |
![]() |
Kristiansund FK | 1 - 4 | ||
19:00 h |
![]() |
Ã…ndalsnes |
![]() |
Eidsvåg | 3 - 0 | |||
19:00 h |
![]() |
Frei |
![]() |
Midsund | 4 - 1 | |||
19:00 h |
![]() |
Tingvoll |
![]() |
Elnesvågen | 0 - 7 | |||
19:00 h |
![]() |
Surnadal |
![]() |
MFK 3 | 0 - 2 | |||
19:00 h |
![]() |
Dahle |
![]() |
CFK/KBK 3 | 4 - 2 |
Ranking(s) |
Rank | Team | K | V | U | T | MF | +/- | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Kristiansund FK | 22 | 19 | 1 | 2 | 86:32 | 54 | 58 |
2 | ![]() |
(3) | ![]() |
Dahle | 22 | 16 | 1 | 5 | 82:46 | 36 | 49 |
3 | ![]() |
(2) | ![]() |
Surnadal | 22 | 15 | 2 | 5 | 78:36 | 42 | 47 |
4 | ![]() |
(4) | ![]() |
Eidsvåg | 22 | 13 | 2 | 7 | 64:43 | 21 | 41 |
5 | ![]() |
(6) | ![]() |
Elnesvågen | 22 | 10 | 1 | 11 | 75:62 | 13 | 31 |
6 | ![]() |
(8) | ![]() |
Ã…ndalsnes | 22 | 8 | 3 | 11 | 56:65 | -9 | 30 |
7 | ![]() |
(5) | ![]() |
Vestnes Varfjell | 22 | 9 | 3 | 10 | 53:70 | -17 | 30 |
8 | ![]() |
(7) | ![]() |
Midsund | 22 | 8 | 3 | 11 | 61:66 | -5 | 27 |
9 | ![]() |
(9) | ![]() |
Frei | 22 | 7 | 5 | 10 | 35:45 | -10 | 26 |
10 | ![]() |
(10) | ![]() |
MFK 3 | 22 | 6 | 3 | 13 | 45:57 | -12 | 21 |
11 | ![]() |
(11) | ![]() |
CFK/KBK 3 | 22 | 4 | 4 | 14 | 34:60 | -26 | 16 |
12 | ![]() |
(12) | ![]() |
Tingvoll | 22 | 1 | 2 | 19 | 32:119 | -87 | 5 |
Opprykk | Kvalik mot nr 2 i 5. div | Nedrykk |
K = Played | V = Wins | U = Draws | T = Losses | MF = Score Difference | +/- = Difference | P = Points |
« Start Prev. Matchday 19 20 21 22 Next Matchday End » |