Ranking(s) |
Rank | Team | PLAYED | WINS | TIES | LOSSES | RESULTS | DIFF | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Vestnes Varfjell 2 | |||||||
2 | ![]() |
(2) | ![]() |
Tomrefjord | |||||||
3 | ![]() |
(3) | Bjørset | ||||||||
4 | ![]() |
(4) | MÃ¥ndalen 2 | ||||||||
5 | ![]() |
(5) | ![]() |
Fiksdal/Rekdal | |||||||
6 | ![]() |
(6) | Meek |
Avdelingsmester | Favorite Team |
Pl = PLAYED | W = WINS | D = TIES | L = LOSSES | Pts = Resultat | SF = DIFF | SA = POINTS |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |