Ranking(s) |
Rank | Team | PLAYED | WINS | TIES | LOSSES | RESULTS | DIFF | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Dahle | |||||||
2 | ![]() |
(2) | ![]() |
Kvass/Ulvungen | |||||||
3 | ![]() |
(3) | ![]() |
Vestnes Varfjell | |||||||
- | ![]() |
(3) | ![]() |
Ã…ndalsnes | |||||||
5 | ![]() |
(5) | ![]() |
MFK 3 | |||||||
- | ![]() |
(5) | ![]() |
Rival | |||||||
7 | ![]() |
(7) | Bryn | ||||||||
- | ![]() |
(7) | MÃ¥ndalen | ||||||||
9 | ![]() |
(9) | ![]() |
Kristiansund BK 2 | |||||||
- | ![]() |
(9) | ![]() |
Kristiansund FK | |||||||
11 | ![]() |
(11) | ![]() |
Clausenengen | |||||||
12 | ![]() |
(12) | ![]() |
Træff 2 |
opprykk | nedrykk | Favorite Team |
Pl = PLAYED | W = WINS | D = TIES | L = LOSSES | Pts = Resultat | SF = DIFF | SA = POINTS |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |