fredag, 20 april 2018 18:50 h |
![]() |
![]() |
|
Vestnes Varfjell | vs | Midsund |
Match details
Match Date: fredag, 20 april 2018 | ||
Match Time: 18:50 h | ||
Head-to-head
Vestnes Varfjell | Stats | Midsund |
---|---|---|
56,44% | Chances | 43,56% |
8 | Current rank | 9 |
22 | Matches | 22 |
9/4/9 | W/D/L (Total) | 7/3/12 |
7/0/4 | W/D/L (Home) | 4/2/4 |
2/4/5 | W/D/L (Away) | 3/1/8 |
31 | Points | 24 |
57 : 55 | Goals | 31 : 53 |
2 | Difference | -22 |
Vestnes Varfjell - Malmefjorden/Ekko/Aureosen 7:1 | Highest won home | Midsund - Træff 2 4:1 |
Vestnes Varfjell - Ã…ndalsnes 0:2 | Highest loss home | Midsund - Malmefjorden/Ekko/Aureosen 1:3 |
Træff 2 - Vestnes Varfjell 1:5 | Highest won away | Malmefjorden/Ekko/Aureosen - Midsund 1:2 |
Sunndal - Vestnes Varfjell 8:0 | Highest loss away | Ã…ndalsnes - Midsund 6:0 |
History of matches
|
Vestnes Varfjell latest matches
|
Midsund latest matches
|